loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Mar 31, 2025 948.43 6.64 8.36
Equity-Welspun Corp Mar 31, 2025 507.94 3.56 6.04
Equity-Jubilant Ingrev. Mar 31, 2025 506.92 3.55 3.64
Equity-eClerx Services Mar 31, 2025 444.32 3.11 -2.01
Equity-Dodla Dairy Mar 31, 2025 433.84 3.04 11.77
Equity-Cyient Mar 31, 2025 379.47 2.66 1.51
Equity-L T Foods Mar 31, 2025 369.57 2.59 13.52
Equity-Triven.Engg.Ind. Mar 31, 2025 353.69 2.48 10.20
Equity-Suprajit Engg. Mar 31, 2025 348.33 2.44 -6.14
Equity-Ipca Labs. Mar 31, 2025 338.66 2.37 10.81
Equity-Lumax Auto Tech. Mar 31, 2025 332.07 2.33 7.96
Equity-Safari Inds. Mar 31, 2025 322.09 2.26 -7.47
Equity-Thangamayil Jew. Mar 31, 2025 318.85 2.23 24.06
Equity-Swaraj Engines Mar 31, 2025 304.16 2.13 45.21
Equity-21st Cent. Prin. Mar 31, 2025 287.46 2.01 12.28
Equity-Dhanuka Agritech Mar 31, 2025 258.77 1.81 5.61
Equity-Techno Elec.Engg Mar 31, 2025 250.80 1.76 2.99
Equity-Atul Mar 31, 2025 233.31 1.64 15.58
Equity-IFB Industries Mar 31, 2025 232.69 1.63 24.20
Equity-Narayana Hrudaya Mar 31, 2025 226.32 1.59 -2.08
Equity-Kirloskar Oil Mar 31, 2025 223.51 1.57 33.78
Equity-Archean Chemical Mar 31, 2025 222.70 1.56 9.26
Equity-Prudent Corp. Mar 31, 2025 212.95 1.49 30.67
Equity-Navin Fluo.Intl. Mar 31, 2025 210.54 1.48 11.92
Equity-Sansera Enginee. Mar 31, 2025 202.37 1.42 8.77
Equity-Rainbow Child. Mar 31, 2025 201.02 1.41 21.30
Equity-Vardhman Textile Mar 31, 2025 197.58 1.38 4.07
Equity-Max Financial Mar 31, 2025 195.11 1.37 95.48
Equity-Ratnamani Metals Mar 31, 2025 194.32 1.36 5.38
Equity-Westlife Food Mar 31, 2025 190.80 1.34 2.45
Equity-Aarti Drugs Mar 31, 2025 190.57 1.34 2.34
Equity-Volt.Transform. Mar 31, 2025 185.55 1.30 13.67
Equity-Shriram Pistons Mar 31, 2025 183.72 1.29 10.47
Equity-Nilkamal Ltd Mar 31, 2025 181.20 1.27 -2.61
Equity-Greenlam Industr Mar 31, 2025 170.21 1.19 4.96
Equity-Amber Enterp. Mar 31, 2025 165.85 1.16 28.11
Equity-GHCL Mar 31, 2025 159.86 1.12 6.38
Equity-Shoppers Stop Mar 31, 2025 159.94 1.12 4.71
Equity-Campus Activewe. Mar 31, 2025 159.08 1.11 -6.82
Equity-S P Apparels Mar 31, 2025 148.27 1.04 0.35
Equity-La Opala RG Mar 31, 2025 139.79 0.98 4.64
Equity-Kalyani Steels Mar 31, 2025 133.18 0.93 -0.46
Equity-Alembic Pharma Mar 31, 2025 131.53 0.92 25.52
Equity-ERIS Lifescience Mar 31, 2025 128.06 0.90 29.05
Equity-Just Dial Mar 31, 2025 125.91 0.88 -2.93
Equity-Borosil Mar 31, 2025 120.28 0.84 8.21
Equity-R R Kabel Mar 31, 2025 118.50 0.83 26.77
Equity-Manappuram Fin. Mar 31, 2025 116.38 0.82 15.82
Equity-Sharda Cropchem Mar 31, 2025 114.31 0.80 15.34
Equity-Prince Pipes Mar 31, 2025 113.27 0.79 -14.46
Equity-Rolex Rings Mar 31, 2025 108.95 0.76 -9.58
Equity-Sheela Foam Mar 31, 2025 99.40 0.70 7.28
Equity-Amrutanjan Healt Mar 31, 2025 95.62 0.67 12.87
Equity-Sandhar Tech Mar 31, 2025 96.06 0.67 10.68
Equity-Harsha Engg Intl Mar 31, 2025 92.93 0.65 -5.96
Equity-Engineers India Mar 31, 2025 90.42 0.63 6.93
Equity-Paradeep Phosph. Mar 31, 2025 88.97 0.62 -27.29
Equity-Mold-Tek Pack. Mar 31, 2025 88.46 0.62 -11.26
Equity-PNB Housing Mar 31, 2025 83.20 0.58 55.70
Equity-KNR Construct. Mar 31, 2025 80.50 0.56 3.51
Equity-West Coast Paper Mar 31, 2025 77.25 0.54 13.45
Equity-Anand Rathi Wea. Mar 31, 2025 77.49 0.54 -4.42
Equity-Apar Inds. Mar 31, 2025 76.19 0.53 -4.44
Equity-Equitas Sma. Fin Mar 31, 2025 75.38 0.53 -3.32
Equity-Stylam Industrie Mar 31, 2025 71.86 0.50 4.50
Equity-R Systems Intl. Mar 31, 2025 65.29 0.46 5.13
Equity-Sudarshan Chem. Mar 31, 2025 63.37 0.44 14.47
Equity-Carysil Mar 31, 2025 62.38 0.44 21.07
Equity-HLE Glascoat Mar 31, 2025 60.12 0.42 3.02
Equity-Kalpataru Proj. Mar 31, 2025 58.47 0.41 10.85
Equity-Happy Forgings Mar 31, 2025 55.08 0.39 -2.11
Equity-Graphite India Mar 31, 2025 53.58 0.38 22.10
Equity-JNK Mar 31, 2025 51.28 0.36 18.07
Equity-GHCL Textiles Mar 31, 2025 29.70 0.21 -2.90
Equity-Power Mech Proj. Mar 31, 2025 24.46 0.17 50.79
Equity-IRM Energy Mar 31, 2025 22.53 0.16 6.49
Equity-Century Plyboard Mar 31, 2025 21.98 0.15 -56.47
Equity-Kajaria Ceramics Mar 31, 2025 9.25 0.06 -80.31
Net CA & Others-Net CA & Others Mar 31, 2025 -5.03 0.01 0.00